No Products in the Cart
| Series: | C1017C |
| Brand: | CEVA |
| Brand origin: | China |
| Shape: | Round shape |
| Accessories: | Medium snoot | Half snoot | Full snoot | Four Beamdoor |
| Outer finish | Matt black | Matt white |
| Inner finish | Matt black | Matt white |
| Tilting: | V:90D & H:355D |
| IP: | 20 |
| IK: | 02 |
| Mounting: | Ceiling surface |
| Min. installation depth (mm): | NA |
| Size (mm): | Dia.85 x H150 |
| Length (mm): | NA |
| Cuthole (mm): | NA |
| Track type: | NA |
| lmax: | By request |
| Mac Adam: | By request |
| Light source: | Built in LED - COB |
| No. of lamp source (pcs): | 1 |
| Wattage(W): | 32 |
| Lumen(lm): | 1841 | 2726 | 2643 | 2586 |
| CCT: | 2700 | 3000 | 4000 |
| Beam angle: | 15 | 24 | 36 | 50 |
| CRI: | >95 |
| UGR: | NA |
| Photometric accessories: | Optional: NA | Oval lens | Softening lens | Wall washing lens | Honey comb | UV filter | CCT filter | Gradient filter | ND filter |
| Driver: | Built-in driver, included |
| LED chips input type: | 220V |
| Driver mA for CC: | By request |
| Driver power factor: | By request |
| Dimming: | Multiple driver option |
| Technology: | Mono color | Dim to warm | Tunable White |
| Wireless signal: | By request |
| Wireless App: | By request |
| Series | Refe surface |

